
CRI 2100
Compact single-channel common rail coding bench.
Ideal for focused injector coding workflows.
Compact footprint for smaller workshops.
OEM references, vehicle applications and documented coding information for this injector.
OEM REFERENCES
47
Cross-reference rows available for this injector profile.
FITMENT ROWS
105
Vehicle and engine application rows currently attached to this document.
FITMENT MAKERS
6
Distinct manufacturers represented in the vehicle application details.
CODING FAMILY
BOSCH IMA
A documented coding family does not confirm the procedure on every bench.
PROFILE OVERVIEW
Reference data helps identify the injector and prepare a bench enquiry. Confirm the exact part, test plan, adapters and software with Komtest before selecting equipment.
Aliases: 0445110076
OEM references and applications are identification aids. Confirm the complete injector part number and vehicle details; similar numbers do not establish interchangeability.
FITMENT MAKER SNAPSHOT
OEM CROSS REFERENCES
These references help match this injector profile with OEM part numbers.
Compare injector channels, pump testing and coding workflows. Availability for this exact injector requires technical confirmation.

Compact single-channel common rail coding bench.
Ideal for focused injector coding workflows.
Compact footprint for smaller workshops.

Injector coding plus pump coverage in one bench.
Single injector channel with pump control system.
Automatic or manual test execution with reports.

Four-channel injector coding platform for higher throughput.
Four injector channel architecture.
Built for faster bench-side coding operations.

Full injector and pump lab bench for advanced coding programs.
Four-injector simultaneous testing support.
Integrated injector + pump control architecture.
APPLICATION FITMENT
Vehicle, production, and engine data pulled into the documentation layer for bench-side reference.
| Manufacturer | Model | Production | Engine | Engine Code | Model / chassis code | Market | Application restrictions |
|---|---|---|---|---|---|---|---|
| Citroen | - | - | - | - | - | - | - |
| CITROEN | Berlingo 2.0 HDi | 12/1999 - 11/2002 | 2.0L 66kW (M49) | RHY | - | - | - |
| CITROEN | C4 2.0 HDi [B5] | 07.06-12.10 | 2.0 L | RHZ <DW10ATED> | - | - | 80 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | C4 2.0 HDi Sedan | 07/2006 - 12/2010 | 2.0L 80kW (B5) | RHZ | - | - | - |
| CITROEN | C5 2.0 HDi [X4] | 03.01-09.04 | 2.0 L | RHS <DW10ATED/FAP> | - | - | 79 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | C5 2.0 HDi [X4] | 03.01-09.04 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included |
| CITROEN | C5 2.0 HDi [X4] | 04.01-09.04 | 2.0 L | RHZ <DW10ATED> | - | - | 80 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | C5 2.0 HDi Break | 06/2001 - 09/2004 | 2.0L 66kW (X4) | RHY | - | - | - |
| CITROEN | C5 2.0 HDi Break | 06/2001 - 09/2004 | 2.0L 79kW (X4) | RHS | - | - | - |
| CITROEN | C5 2.0 HDi Break | 06/2001 - 09/2004 | 2.0L 80kW (X4) | RHZ | - | - | - |
| CITROEN | C5 2.0 HDi | 03/2001 - 09/2004 | 2.0L 66kW (X4) | RHY | - | - | - |
| CITROEN | C5 2.0 HDi | 03/2001 - 09/2004 | 2.0L 79kW (X4) | RHS | - | - | - |
| CITROEN | C5 2.0 HDi | 03/2001 - 09/2004 | 2.0L 80kW (X4) | RHZ | - | - | - |
| CITROEN | C5 Break 2.0 HDi [X4] | 06.01-09.04 | 2.0 L | RHS <DW10ATED/FAP>; RHZ <DW10ATED> | - | - | 79/80 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | C5 Break 2.0 HDi [X4] | 06.01-09.04 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included |
| CITROEN | Jumper 2.0 HDi [23] | 03.01-02.02 | 2.0 L | RHV <DW10TD> | - | - | 62 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | Jumper 2.0 HDi [U5] | 02.02-05.06 | 2.0 L | RHV <DW10TD> | - | - | 62 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | Jumper 2.2 HDi [U5] | 02.02-12.06 | 2.2 L | 4HY <DW12TED> | - | - | 74 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | Jumpy 2.0 HDi [U64] | 12.00-01.07 | 2.0 L | RHX <DW10BTED> | - | - | 70 kW; 4 cylinders; Org.-Nr. 8764 →; Combustion chamber seal ring included |
| CITROEN | Jumpy 2.0 HDi | 10/1999 - 01/2007 | 2.0L 70kW (U64) | RHX | - | - | - |
| CITROEN | Relay 2.0 HDi | 02/2002 - 05/2006 | 2.0L 62kW (U5) | RHV | - | - | - |
| CITROEN | Relay 2.0 HDi | 03/2001 - 02/2002 | 2.0L 62kW (23) | RHV | - | - | - |
| CITROEN | Relay 2.2 HDi | 02/2002 - 05/2006 | 2.2L 74kW (U5) | 4HY | - | - | - |
| CITROEN | Xsara 2.0 HDi [N6] | 06.00-08.00 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Org.-Nr. 8575 →; Combustion chamber seal ring included |
| CITROEN | Xsara 2.0 HDi [N7] | 09.00-12.05 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included |
| CITROEN | Xsara 2.0 HDi [N7] | 09.00-12.05 | 2.0 L | RHZ <DW10ATED> | - | - | 80 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | Xsara 2.0 HDi Break | 02/1999 - 08/2000 | 2.0L 66kW (N6) | RHY | - | - | - |
| CITROEN | Xsara 2.0 HDi Break | 09/2000 - 03/2010 | 2.0L 66kW (N7) | RHY | - | - | - |
| CITROEN | Xsara 2.0 HDi Break | 09/2000 - 03/2010 | 2.0L 80kW (N7) | RHZ | - | - | - |
| CITROEN | Xsara 2.0 HDi Coupe | 02/1999 - 08/2000 | 2.0L 66kW (N6) | RHY | - | - | - |
| CITROEN | Xsara 2.0 HDi Coupe | 09/2000 - 12/2005 | 2.0L 66kW (N7) | RHY | - | - | - |
| CITROEN | Xsara 2.0 HDi Coupe | 09/2000 - 12/2005 | 2.0L 80kW (N7) | RHZ | - | - | - |
| CITROEN | Xsara 2.0 HDi | 02/1999 - 08/2000 | 2.0L 66kW (N6) | RHY | - | - | - |
| CITROEN | Xsara 2.0 HDi | 09/2000 - 12/2005 | 2.0L 66kW (N7) | RHY | - | - | - |
| CITROEN | Xsara 2.0 HDi | 09/2000 - 12/2005 | 2.0L 80kW (N7) | RHZ | - | - | - |
| CITROEN | Xsara Break 2.0 HDi [N6] | 06.00-08.00 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Org.-Nr. 8575 →; Combustion chamber seal ring included |
| CITROEN | Xsara Break 2.0 HDi [N7] | 09.00-03.10 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included |
| CITROEN | Xsara Break 2.0 HDi [N7] | 09.00-03.10 | 2.0 L | RHZ <DW10ATED> | - | - | 80 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | Xsara Coupe 2.0 HDi [N6] | 06.00-08.00 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Org.-Nr. 8575 →; Combustion chamber seal ring included |
| CITROEN | Xsara Coupe 2.0 HDi [N7] | 09.00-12.05 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included |
| CITROEN | Xsara Coupe 2.0 HDi [N7] | 09.00-12.05 | 2.0 L | RHZ <DW10ATED> | - | - | 80 kW; 4 cylinders; Combustion chamber seal ring included |
| CITROEN | Xsara Picasso 2.0 HD | 01/2000 - 04/2010 | 2.0L 66kW (N68) | RHY | - | - | - |
| CITROEN | Xsara Picasso 2.0 HDi [N68] | 01.00-04.10 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring included; With class X marking; With class Y marking; With class Z marking |
| Fiat | - | - | - | - | - | - | - |
| FIAT | Ducato 10 2.0 JTD [230] | 10.01-04.02 | 2.0 L | RHV <M15> | - | - | 63 kW; 4 cylinders; Combustion chamber seal ring included; With class Y marking |
| FIAT | Ducato 10 2.0 JTD | 10/2001 - 03/2002 | 2.0L 63kW (230) | RHV | - | - | - |
| FIAT | Ducato 11 2.0 JTD [244] | 04.02-08.06 | 2.0 L | RHV <M5> | - | - | 62 kW; 4 cylinders; Combustion chamber seal ring included; With class Y marking |
| FIAT | Ducato 11 2.0 JTD | 04/2002 - 08/2006 | 2.0L 62kW (244) | RHV | - | - | - |
| FIAT | Ducato 14 2.0 JTD [230] | 10.01-03.02 | 2.0 L | RHV <M15> | - | - | 63 kW; 4 cylinders; Combustion chamber seal ring included; With class Y marking |
| FIAT | Ducato 14 2.0 JTD | 10/2001 - 03/2002 | 2.0L 63kW (230) | RHV | - | - | - |
| FIAT | Ducato 15 2.0 JTD [244] | 04.02-08.06 | 2.0 L | RHV <M5> | - | - | 62 kW; 4 cylinders; Combustion chamber seal ring included; With class Y marking |
| FIAT | Ducato 15 2.0 JTD | 04/2002 - 08/2006 | 2.0L 62kW (244) | RHV | - | - | - |
| FIAT | Scudo 2.0 8V JTD [220] | 10.01-05.04 | 2.0 L | Ricam.Nr 9066o | - | - | 70 kW; 4 cylinders; Combustion chamber seal ring included; With class Y marking |
| FIAT | Scudo 2.0 8V JTD [220] | 10.99-05.04 | 2.0 L | RHZ <M6/M13> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring included; With class Y marking |
| FIAT | Scudo 2.0 8V JTD [220] | 12.00-09.01 | 2.0 L | Ricam.Nr 8765o9065 | - | - | 70 kW; 4 cylinders; Combustion chamber seal ring included; For injector class 1, with code number 1 or blue color coding |
| FIAT | Scudo 2.0 8V JTD [222] | 06.04-01.07 | 2.0 L | RHX <M7/M14> | - | - | 70 kW; 4 cylinders; Combustion chamber seal ring included; With class Y marking |
| FIAT | Scudo 2.0 8V JTD [222] | 06.04-01.07 | 2.0 L | RHZ <M13> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring included; With class Y marking |
| FIAT | Scudo 2.0 8V JTD | 06/2004 - 01/2007 | 2.0L 70kW (220) | RHX | - | - | - |
| FIAT | Scudo 2.0 8V JTD | 06/2004 - 01/2007 | 2.0L 81kW (220) | RHZ | - | - | - |
| FIAT | Scudo 2.0 8V JTD | 10/1999 - 05/2004 | 2.0L 70kW (220) | RHX | - | - | - |
| FIAT | Scudo 2.0 8V JTD | 10/1999 - 05/2004 | 2.0L 81kW (220) | RHZ | - | - | - |
| Peugeot | - | - | - | - | - | - | - |
| PEUGEOT | 206 2.0 HDi [T1] | 10.00-10.05 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Org.-Nr. 8701 →; Combustion chamber seal ring included |
| PEUGEOT | 206 2.0 HDi SW | 03/2002 - 10/2005 | 2.0L 66kW (T1) | RHY | - | - | - |
| PEUGEOT | 206 2.0 HDi | 04/1999 - 10/2005 | 2.0L 66kW (T1) | RHY | - | - | - |
| PEUGEOT | 206 SW 2.0 HDi [T1] | 03.02-10.05 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring included |
| PEUGEOT | 306 2.0 HDi [N5] | 06.00-10.03 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Org.-Nr. 8757 →; Combustion chamber seal ring included |
| PEUGEOT | 306 2.0 HDi Break | 06/1999 - 03/2002 | 2.0L 66kW (N5) | RHY | - | - | - |
| PEUGEOT | 306 2.0 HDi | 06/1999 - 10/2003 | 2.0L 66kW (N5) | RHY | - | - | - |
| PEUGEOT | 306 Break 2.0 HDi [N5] | 06.00-03.02 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Org.-Nr. 8757 →; Combustion chamber seal ring included |
| PEUGEOT | 307 2.0 HDi [T5] | 03.02-05.05 | 2.0 L | RHS <DW10ATED/FAP> | - | - | 79 kW; 4 cylinders; Combustion chamber seal ring included |
| PEUGEOT | 307 2.0 HDi [T5] | 10.01-05.05 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Org.-Nr. 9065 →; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included |
| PEUGEOT | 307 2.0 HDi Break/SW | 03/2002 - 05/2005 | 2.0L 66kW (T5) | RHY | - | - | - |
| PEUGEOT | 307 2.0 HDi Break/SW | 03/2002 - 05/2005 | 2.0L 79kW (T5) | RHS | - | - | - |
| PEUGEOT | 307 2.0 HDi | 03/2002 - 05/2005 | 2.0L 79kW (T5) | RHS | - | - | - |
| PEUGEOT | 307 2.0 HDi | 08/2000 - 05/2005 | 2.0L 66kW (T5) | RHY | - | - | - |
| PEUGEOT | 307 2.0 HDi | 11/2004 - 12/2011 | 2.0L 66kW (T5) | RHY | - | - | - |
| PEUGEOT | 307 2.0 Sedan HDi | 06/2006 - 01/2012 | 2.0L 79kW (T6) | DW10TDED | - | - | - |
| PEUGEOT | 307 Break/SW 2.0 HDi [T5] | 03.02-05.05 | 2.0 L | RHS <DW10ATED/FAP> | - | - | 79 kW; 4 cylinders; Combustion chamber seal ring included |
| PEUGEOT | 307 Break/SW 2.0 HDi [T5] | 03.02-05.05 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included |
| PEUGEOT | 406 2.0 HDi [D9] | 04.99-06.04 | 2.0 L | RHS <DW10ATED/FAP>; RHZ <DW10ATED> | - | - | 79/80 kW; 4 cylinders; Combustion chamber seal ring included; With class X marking; With class Y marking; With class Z marking |
| PEUGEOT | 406 2.0 HDi [D9] | 04.99-06.04 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included; With class X marking; With class Y marking |
| PEUGEOT | 406 2.0 HDi Break | 04/1999 - 06/2004 | 2.0L 66kW (D9) | RHY | - | - | - |
| PEUGEOT | 406 2.0 HDi Break | 04/1999 - 06/2004 | 2.0L 80kW (D9) | RHZ | - | - | - |
| PEUGEOT | 406 2.0 HDi Break | 08/2001 - 06/2004 | 2.0L 79kW (D9) | RHS | - | - | - |
| PEUGEOT | 406 2.0 HDi | 04/1999 - 06/2004 | 2.0L 66kW (D9) | RHY | - | - | - |
| PEUGEOT | 406 2.0 HDi | 04/1999 - 06/2004 | 2.0L 80kW (D9) | RHZ | - | - | - |
| PEUGEOT | 406 2.0 HDi | 08/2001 - 06/2004 | 2.0L 79kW (D9) | RHS | - | - | - |
| PEUGEOT | 406 Break 2.0 HDi [D9] | 04.99-06.04 | 2.0 L | RHS <DW10ATED/FAP>; RHZ <DW10ATED> | - | - | 79/80 kW; 4 cylinders; Combustion chamber seal ring included; With class X marking; With class Y marking; With class Z marking |
| PEUGEOT | 406 Break 2.0 HDi [D9] | 04.99-06.04 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included; With class X marking; With class Y marking |
| PEUGEOT | 607 2.0 HDi [Z8] | 03.00-11.04 | 2.0 L | RHS <DW10ATED/FAP>; RHZ <DW10ATED> | - | - | 79/80 kW; 4 cylinders; Combustion chamber seal ring included |
| PEUGEOT | 607 2.0 HDi [Z9] | 12.04-12.07 | 2.0 L | RHS <DW10ATED/FAP> | - | - | 79 kW; 4 cylinders; Combustion chamber seal ring included |
| PEUGEOT | 607 2.0 HDi | 03/2000 - 11/2004 | 2.0L 80kW (Z8) | RHZ | - | - | - |
| PEUGEOT | 607 2.0 HDi | 03/2001 - 11/2004 | 2.0L 79kW (Z8) | RHS | - | - | - |
| PEUGEOT | 607 2.0 HDi | 12/2004 - 12/2007 | 2.0L 79kW (Z9) | RHS | - | - | - |
| PEUGEOT | Boxer 2.0 HDi [U3] | 09.01-02.02 | 2.0 L | RHV <DW10TD> | - | - | 62 kW; 4 cylinders; Combustion chamber seal ring included |
| PEUGEOT | Boxer 2.0 HDi [U5] | 02.02-05.06 | 2.0 L | RHV <DW10TD> | - | - | 62 kW; 4 cylinders; Combustion chamber seal ring included |
| PEUGEOT | Boxer 2.0 HDi | 02/2002 - 05/2006 | 2.0L 62kW (U5) | RHV | - | - | - |
| PEUGEOT | Boxer 2.0 HDi | 09/2001 - 02/2002 | 2.0L 62kW (U3) | RHV | - | - | - |
| PEUGEOT | Boxer 2.2 HDi [U5] | 02.02-12.06 | 2.2 L | 4HY <DW12TED> | - | - | 74 kW; 4 cylinders; Combustion chamber seal ring included |
| PEUGEOT | Boxer 2.2 HDi | 02/2002 - 05/2006 | 2.2L 74kW (U5) | 4HY | - | - | - |
| PEUGEOT | Expert 2.0 HDi [U64] | 12.00-01.07 | 2.0 L | RHX <DW10BTED> | - | - | 70 kW; 4 cylinders; Org.-Nr. 8764 →; Combustion chamber seal ring included |
| PEUGEOT | Expert 2.0 HDi | 10/1999 - 01/2007 | 2.0L 70kW (U64) | RHX | - | - | - |
| PEUGEOT | Partner 2.0 HDi [M4] | 11.00-08.02 | 2.0 L | RHY <DW10TD> | - | - | 66 kW; 4 cylinders; Org.-Nr. 8729 →; Bosch, only as replacement for Bosch equipment; Combustion chamber seal ring included |
| PEUGEOT | Partner 2.0 HDi | 12/1999 - 08/2002 | 2.0L 66kW (M4) | RHY | - | - | - |
RELATED DOCUMENTS
Based on similar profile families and coding structure.
Coverage: 1 OEM references · 14 application rows
Used in: Mercedes-Benz, MERCEDES-BENZ
Coverage: 1 OEM references · 14 application rows
Used in: Mercedes-Benz, MERCEDES-BENZ