
CRI 2100
Banco compacto de codificación common rail de un solo canal.
Ideal para flujos de trabajo enfocados en codificación de inyectores.
Formato compacto para talleres más pequeños.
Referencias OEM, aplicaciones y codificación documentada de este inyector.
REFERENCIAS OEM
4
Filas de referencia cruzada disponibles para este perfil de inyector.
FILAS DE APLICACIÓN
119
Filas de aplicación de vehículo y motor actualmente adjuntas a este documento.
FABRICANTES DE APLICACIÓN
8
Fabricantes distintos representados en los detalles de aplicación del vehículo.
FAMILIA DE CODIFICACIÓN
BOSCH IMA
Una familia documentada no confirma el procedimiento en todos los bancos.
RESUMEN DEL PERFIL
Los datos ayudan a identificar el inyector y preparar una consulta. Confirme la referencia completa, el plan de prueba, los adaptadores y el software con Komtest antes de elegir el equipo.
Alias: 0986435259
Las referencias OEM y aplicaciones ayudan a identificar la pieza. Confirme la referencia completa y los datos del vehículo; los números similares no demuestran intercambiabilidad.
RESUMEN DE FABRICANTES DE APLICACIÓN
REFERENCIAS CRUZADAS OEM
Estas referencias ayudan a relacionar este perfil de inyector con números de pieza OEM.
Compare canales, pruebas de bombas y procesos de codificación. La compatibilidad de este inyector requiere confirmación técnica.

Banco compacto de codificación common rail de un solo canal.
Ideal para flujos de trabajo enfocados en codificación de inyectores.
Formato compacto para talleres más pequeños.

Codificación de inyectores y cobertura de bombas en un solo banco.
Canal único de inyector con sistema de control de bombas.
Ejecución de pruebas automática o manual con informes.

Plataforma de codificación de inyectores de cuatro canales para mayor rendimiento.
Arquitectura de cuatro canales de inyector.
Diseñado para operaciones de codificación más rápidas junto al banco.

Banco de laboratorio completo para inyectores y bombas en programas avanzados de codificación.
Soporte para pruebas simultáneas de cuatro inyectores.
Arquitectura integrada de control de inyectores y bombas.
APLICACIÓN DE USO
Datos de vehículo, producción y motor incorporados en la capa de documentación para referencia junto al banco.
| Fabricante | Modelo | Producción | Motor | Código de motor | Código de modelo / chasis | Mercado | Restricciones de aplicación |
|---|---|---|---|---|---|---|---|
| Audi | - | - | - | - | - | - | - |
| AUDI | A1 1.6 TDI [8X] | 11.14 → | 1.6 L | CXMA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A1 1.6 TDI Sportback | 11/2014 - | 1.6L 85kW (8X) | CXMA | - | - | - |
| AUDI | A1 1.6 TDI | 11/2014 - | 1.6L 85kW (8X) | CXMA | - | - | - |
| AUDI | A1 Sportback 1.6 TDI [8X] | 11.14 → | 1.6 L | CXMA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 1.6 TDI [8V1] | 03.17 → | 1.6 L | DDYA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 1.6 TDI [8V1] | 03.17-07.18 | 1.6 L | DDYA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 1.6 TDI [8V1] | 05.15-03.17 | 1.6 L | CXXB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 1.6 TDI [8V1] | 05.15-03.17 | 1.6 L | DBKA <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 1.6 TDI [8V1] | 09.13-05.15 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 1.6 TDI Cabriolet | 02/2014 - 05/2015 | 1.6L 81kW (8V7) | CRKB | - | - | - |
| AUDI | A3 1.6 TDI Cabriolet | 05/2015 - | 1.6L 81kW (8V7) | CXXB | - | - | - |
| AUDI | A3 1.6 TDI Limousine | 05/2014 - 05/2015 | 1.6L 81kW (8VS) | CRKB | - | - | - |
| AUDI | A3 1.6 TDI Limousine | 05/2015 - | 1.6L 81kW (8VS) | CXXB | - | - | - |
| AUDI | A3 1.6 TDI Limousine | 05/2015 - | 1.6L 81kW (8VS) | DBKA | - | - | - |
| AUDI | A3 1.6 TDI Sportback | 05/2015 - | 1.6L 81kW (8VA) | CXXB | - | - | - |
| AUDI | A3 1.6 TDI Sportback | 05/2015 - | 1.6L 81kW (8VA) | DBKA | - | - | - |
| AUDI | A3 1.6 TDI Sportback | 09/2013 - 05/2015 | 1.6L 81kW (8VA) | CRKB | - | - | - |
| AUDI | A3 1.6 TDI | 05/2015 - | 1.6L 81kW (8V1) | CXXB | - | - | - |
| AUDI | A3 1.6 TDI | 05/2015 - | 1.6L 81kW (8V1) | DBKA | - | - | - |
| AUDI | A3 1.6 TDI | 09/2013 - 05/2015 | 1.6L 81kW (8V1) | CRKB | - | - | - |
| AUDI | A3 Cabriolet 1.6 TDI [8V7] | 02.14-04.16 | 1.6 L | CRKB <DK5>; CXXB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Limousine 1.6 TDI [8VS] | 03.17 → | 1.6 L | DDYA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 Limousine 1.6 TDI [8VS] | 03.17-07.18 | 1.6 L | DDYA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 Limousine 1.6 TDI [8VS] | 05.14-05.15 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Limousine 1.6 TDI [8VS] | 05.15-03.17 | 1.6 L | DBKA <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 Limousine 1.6 TDI, TDI quattro [8VS] | 05.15-03.17 | 1.6 L | CXXB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 Sportback 1.6 TDI [8VA] | 03.17 → | 1.6 L | DDYA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 Sportback 1.6 TDI [8VA] | 03.17-07.18 | 1.6 L | DDYA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 Sportback 1.6 TDI [8VA] | 05.15-03.17 | 1.6 L | DBKA <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| AUDI | A3 Sportback 1.6 TDI [8VA] | 09.13-05.15 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Sportback 1.6 TDI, TDI quattro [8VA] | 05.15-03.17 | 1.6 L | CXXB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Model Ultra |
| Seat | - | - | - | - | - | - | - |
| SEAT | Leon 1.6 TDI [5F1] | 05.16-12.16 | 1.6 L | PR-Code FM1 PR-Code FM3 | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon 1.6 TDI [5F1] | 08.13-08.14 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| SEAT | Leon 1.6 TDI [5F1] | 08.13-10.16 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| SEAT | Leon 1.6 TDI [5F1] | 08.13-10.16 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon 1.6 TDI [5F1] | 09.12-05.15 | 1.6 L | CLHA <D38> | - | - | 77 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon 1.6 TDI [5F1] | 11.12-05.15 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon 1.6 TDI [5F1] | 11.12-10.14 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon 1.6 TDI [5F1] | 11.14-10.16 | 1.6 L | CXXB <DK5>; DBKA <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon 1.6 TDI | 05/2015 - | 1.6L 66kW (5F1) | CXXA | - | - | - |
| SEAT | Leon 1.6 TDI | 05/2015 - | 1.6L 81kW (5F1) | DBKA | - | - | - |
| SEAT | Leon 1.6 TDI | 08/2013 - | 1.6L 81kW (5F1) | CRKB | - | - | - |
| SEAT | Leon 1.6 TDI | 09/2012 - 05/2015 | 1.6L 77kW (5F1) | CLHA | - | - | - |
| SEAT | Leon 1.6 TDI | 11/2012 - 05/2015 | 1.6L 66kW (5F1) | CLHB | - | - | - |
| SEAT | Leon 1.6 TDI | 11/2014 - | 1.6L 81kW (5F1) | CXXB | - | - | - |
| SEAT | Leon SC 1.6 TDI [5F5] | 02.13-05.15 | 1.6 L | CLHA <D38> | - | - | 77 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon SC 1.6 TDI [5F5] | 02.13-05.15 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon SC 1.6 TDI [5F5] | 02.13-10.14 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon SC 1.6 TDI [5F5] | 05.15-10.16 | 1.6 L | DBKA <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon SC 1.6 TDI [5F5] | 05.16-10.16 | 1.6 L | PR-Code FM1 PR-Code FM3 | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon SC 1.6 TDI [5F5] | 08.13-08.14 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| SEAT | Leon SC 1.6 TDI [5F5] | 08.13-10.16 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| SEAT | Leon SC 1.6 TDI [5F5] | 08.13-10.16 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon SC 1.6 TDI [5F5] | 11.14-10.16 | 1.6 L | CXXB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon SC 1.6 TDI | 02/2013 - 05/2015 | 1.6L 66kW (5F5) | CLHB | - | - | - |
| SEAT | Leon SC 1.6 TDI | 02/2013 - 05/2015 | 1.6L 77kW (5F5) | CLHA | - | - | - |
| SEAT | Leon SC 1.6 TDI | 05/2015 - | 1.6L 66kW (5F5) | CXXA | - | - | - |
| SEAT | Leon SC 1.6 TDI | 05/2015 - | 1.6L 81kW (5F5) | DBKA | - | - | - |
| SEAT | Leon SC 1.6 TDI | 08/2013 - | 1.6L 81kW (5F5) | CRKB | - | - | - |
| SEAT | Leon SC 1.6 TDI | 11/2014 - | 1.6L 81kW (5F5) | CXXB | - | - | - |
| SEAT | Leon ST 1.6 TDI [5F8] | 05.15-10.16 | 1.6 L | DBKA <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon ST 1.6 TDI [5F8] | 05.16-10.16 | 1.6 L | PR-Code FM1 PR-Code FM3 | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon ST 1.6 TDI [5F8] | 08.13-05.15 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon ST 1.6 TDI [5F8] | 08.13-08.14 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| SEAT | Leon ST 1.6 TDI [5F8] | 08.13-10.14 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon ST 1.6 TDI [5F8] | 08.13-10.16 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| SEAT | Leon ST 1.6 TDI [5F8] | 08.13-10.16 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon ST 1.6 TDI [5F8] | 11.14-10.16 | 1.6 L | CXXB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon ST 1.6 TDI 4Dri | 02/2014 - 05/2015 | 1.6L 77kW (5F8) | CLHA | - | - | - |
| SEAT | Leon ST 1.6 TDI 4Dri | 11/2014 - | 1.6L 81kW (5F8) | CRKB | - | - | - |
| SEAT | Leon ST 1.6 TDI 4Drive [5F8] | 11.14-10.16 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6; The product fitted must be identified on the vehicle or engine |
| SEAT | Leon ST 1.6 TDI, TDI 4Drive [5F8] | 08.13-05.15 | 1.6 L | CLHA <D38> | - | - | 77 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| SEAT | Leon ST 1.6 TDI | 05/2015 - | 1.6L 66kW (5F8) | CXXA | - | - | - |
| SEAT | Leon ST 1.6 TDI | 05/2015 - | 1.6L 81kW (5F8) | DBKA | - | - | - |
| SEAT | Leon ST 1.6 TDI | 08/2013 - 05/2015 | 1.6L 66kW (5F8) | CLHB | - | - | - |
| SEAT | Leon ST 1.6 TDI | 08/2013 - 05/2015 | 1.6L 77kW (5F8) | CLHA | - | - | - |
| SEAT | Leon ST 1.6 TDI | 08/2013 - | 1.6L 81kW (5F8) | CRKB | - | - | - |
| SEAT | Leon ST 1.6 TDI | 11/2014 - | 1.6L 81kW (5F8) | CXXB | - | - | - |
| SEAT | Toledo 1.6 TDI [KG3] | 05.15 → | 1.6 L | CXMA <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| SEAT | Toledo 1.6 TDI | 05/2015 - | 1.6L 85kW (KG3) | CXMA | - | - | - |
| Skoda | - | - | - | - | - | - | - |
| Volkswagen | - | - | - | - | - | - | - |
| VOLKSWAGEN | Tiguan 1.6 TDI | 05/2016 - | 1.6L 85kW (AD1) | DGDB | - | - | - |
| VW (VOLKSWAGEN) | Golf Sportsvan 1.6 TDI [AM1] | 02.14-09.14 | 1.6 L | CRKA <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf Sportsvan 1.6 TDI [AM1] | 02.14-09.14 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf Sportsvan 1.6 TDI [AM1] | 02.14-11.14 | 1.6 L | CRKA <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf Sportsvan 1.6 TDI [AM1] | 02.14-11.14 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf Sportsvan 1.6 TDI [AM1] | 05.15-10.16 | 1.6 L | PR-Code FM1 | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf Sportsvan 1.6 TDI [AM1] | 05.15-10.16 | 1.6 L | PR-Code FM1 | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf Sportsvan 1.6 TDI [AM1] | 05.15-11.17 | 1.6 L | PR-Code FM1 | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf Sportsvan 1.6 TDI [AM1] | 11.14-10.16 | 1.6 L | PR-Code FM1 | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI [5G1] | 04.13-09.14 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI [5G1] | 04.13-09.14 | 1.6 L | CRKA <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI [5G1] | 04.13-12.15 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI [5G1] | 04.13-12.15 | 1.6 L | CRKA <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI [5G1] | 05.15-03.17 | 1.6 L | PR-Code FM1 | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI [5G1] | 05.15-03.17 | 1.6 L | PR-Code FM1 | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI, TDI 4Motion [5G1] | 01.13-03.13 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI, TDI 4Motion [5G1] | 01.13-03.17 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI, TDI 4Motion [5G1] | 04.13-09.14 | 1.6 L | CLHA <D38> | - | - | 77 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI, TDI 4Motion [5G1] | 04.13-09.14 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI, TDI 4Motion [5G1] | 05.15-03.17 | 1.6 L | PR-Code FM1 | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI, TDI 4Motion [5G1] | 08.12-03.13 | 1.6 L | CLHA <D38> | - | - | 77 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI, TDI 4Motion [5G1] | 08.12-03.17 | 1.6 L | CLHA <D38> | - | - | 77 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII 1.6 TDI, TDI 4Motion [5G1] | 11.14-03.17 | 1.6 L | PR-Code FM1 | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII Variant 1.6 TDI [BA5] | 05.13-03.17 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII Variant 1.6 TDI [BA5] | 05.13-09.14 | 1.6 L | CLHB <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII Variant 1.6 TDI [BA5] | 05.13-09.14 | 1.6 L | CRKA <D36> | - | - | 66 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII Variant 1.6 TDI [BA5] | 05.15-03.17 | 1.6 L | PR-Code FM1 | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII Variant 1.6 TDI, TDI 4Motion [BA5] | 05.13-03.17 | 1.6 L | CLHA <D38> | - | - | 77 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII Variant 1.6 TDI, TDI 4Motion [BA5] | 05.13-03.17 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII Variant 1.6 TDI, TDI 4Motion [BA5] | 05.13-09.14 | 1.6 L | CLHA <D38> | - | - | 77 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Golf VII Variant 1.6 TDI, TDI 4Motion [BA5] | 05.13-09.14 | 1.6 L | CRKB <DK5> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 6 |
| VW (VOLKSWAGEN) | Passat 1.6 TDI [3G2] | 08.14 → | 1.6 L | DCXA <DK5>; DCZA <DN8> | - | - | 88 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Passat Variant 1.6 TDI [3G5] | 11.14 → | 1.6 L | DCXA <DK5>; DCZA <DN8> | - | - | 88 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Tiguan 1.6 TDI [AD1] | 05.16 → | 1.6 L | DGDB <DK8> | - | - | 85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Touran 1.6 TDI [5T1] | 05.15 → | 1.6 L | CRKB <DK5>; DGDA <DK8> | - | - | 81/85 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
DOCUMENTOS RELACIONADOS
Basado en familias de perfil similares y en la estructura de codificación.
Cobertura: 1 referencias OEM · 7 aplicaciones
Usado en: Volkswagen, VOLKSWAGEN, VW (VOLKSWAGEN)