
CRI 2100
Compact single-channel common rail coding bench.
Ideal for focused injector coding workflows.
Compact footprint for smaller workshops.
مراجع OEM وتطبيقات المركبات ومعلومات الترميز الموثقة لهذا الحاقن.
OEM REFERENCES
٤
Cross-reference rows available for this injector profile.
FITMENT ROWS
٣٢
Vehicle and engine application rows currently attached to this document.
FITMENT MAKERS
٩
Distinct manufacturers represented in the imported fitment data.
عائلة الترميز
BOSCH IMA ISA
توثيق عائلة الترميز لا يؤكد توفر الإجراء على كل منصة.
PROFILE OVERVIEW
تساعد البيانات المرجعية على تحديد الحاقن وإعداد الاستفسار. أكّد رقم القطعة الكامل وخطة الاختبار والمحولات والبرنامج مع Komtest قبل اختيار المعدات.
Aliases: 0986435536
تساعد مراجع OEM والتطبيقات على التعريف بالقطعة. أكّد رقم الحاقن الكامل وبيانات المركبة؛ تشابه الأرقام لا يثبت قابلية الاستبدال.
FITMENT MAKER SNAPSHOT
OEM CROSS REFERENCES
These references help align injector profile identity with OEM part usage.
قارن قنوات الحاقنات واختبار المضخات وإجراءات الترميز. تتطلب ملاءمة هذا الحاقن تأكيداً فنياً.

Compact single-channel common rail coding bench.
Ideal for focused injector coding workflows.
Compact footprint for smaller workshops.

Injector coding plus pump coverage in one bench.
Single injector channel with pump control system.
Automatic or manual test execution with reports.

Four-channel injector coding platform for higher throughput.
Four injector channel architecture.
Built for faster bench-side coding operations.

Full injector and pump lab bench for advanced coding programs.
Four-injector simultaneous testing support.
Integrated injector + pump control architecture.
APPLICATION FITMENT
Vehicle, production, and engine data pulled into the documentation layer for bench-side reference.
| Manufacturer | Model | Production | Engine | Engine Code | رمز الطراز / الهيكل | السوق | قيود التطبيق |
|---|---|---|---|---|---|---|---|
| Deutz | - | - | - | - | - | - | - |
| Kavz Kurgan | 4000-Serie, vehicle type 4238, bus | 01/2010 onwards | - | TCD 2013 L04 4V | - | - | - |
| KAVZ KURGAN | Serie 4000 4238 | 01.10 → | 4.8 L | TCD 2013 L04 4V <Euro 3> | - | - | 158 kW; 4 cylinders; Combustion chamber seal ring included |
| KUR | 4238 | 01/2010 - | 4.8L 158kW | TCD 2013 L04 4VRUS | - | - | - |
| Renault Trucks | Midlum II 160 | 05/2006 to 03/2009 | - | DXi 5 160 | - | - | - |
| Renault Trucks | Midlum II 190 | 05/2006 to 03/2009 | - | DXi 5 190 | - | - | - |
| Renault Trucks | Midlum II 220 | 05/2006 to 03/2009 | - | DXi 5 220 | - | - | - |
| Renault Trucks | Midlum II 240 | 05/2006 to 03/2009 | - | DXi 7 240 | - | - | - |
| Renault Trucks | Midlum II 280 | 05/2006 to 03/2009 | - | DXi 7 280 | - | - | - |
| Renault Trucks | Premium II Lander 280 | 03/2007 to 03/2009 | - | DXi 7 280 | - | - | - |
| Renault Trucks | Premium II Lander 320 | 03/2007 to 03/2009 | - | DXi 7 320 | - | - | - |
| Renault | - | - | - | - | - | - | - |
| RENAULT | 160 Midlum II | 05/2006 - 03/2009 | 4.8L 118kW | DXi 5 160 | - | - | - |
| RENAULT | 190 Midlum II | 05/2006 - 03/2009 | 4.8L 140kW | DXi 5 190 | - | - | - |
| RENAULT | 220 Midlum II | 03/2007 - 03/2009 | 4.8L 158kW | DXi 5 220 | - | - | - |
| RENAULT | 220 Midlum II | 05/2006 - 03/2009 | 4.8L 158kW | DXi 5 220 | - | - | - |
| RENAULT | 240 Midlum II | 05/2006 - 03/2009 | 7.2L 177kW | DXi 7 240 | - | - | - |
| RENAULT | 280 Midlum II | 03/2007 - 03/2009 | 7.2L 206kW | DXi 7 280 | - | - | - |
| RENAULT | 280 Midlum II | 05/2006 - 03/2009 | 7.2L 206kW | DXi 7 280 | - | - | - |
| RENAULT | 280 Premium II Lande | 03/2007 - 03/2009 | 7.2L 206kW | DXi 7 280 | - | - | - |
| RENAULT | 320 Premium II Lande | 03/2007 - 03/2009 | 7.2L 235kW | DXi 7 320 | - | - | - |
| RENAULT | Midlum II 160 | 05.06-03.09 | 4.8 L | DXi 5 160 <Euro 3/4> | - | - | 118 kW; 4 cylinders; Combustion chamber seal ring included; For vehicles with emission standard Euro 3 |
| RENAULT | Midlum II 190 | 05.06-03.09 | 4.8 L | DXi 5 190 <Euro 3/4> | - | - | 140 kW; 4 cylinders; Combustion chamber seal ring included; For vehicles with emission standard Euro 3 |
| RENAULT | Midlum II 220 | 03.07-03.09 | 4.8 L | DXi 5 220 <Euro 5> | - | - | 158 kW; 4 cylinders; Combustion chamber seal ring included; For vehicles with emission standard Euro 3 |
| RENAULT | Midlum II 220 | 03.07-12.14 | 4.8 L | DXi 5 220 <Euro 5> | - | - | 158 kW; 4 cylinders; Combustion chamber seal ring included; For vehicles with emission standard Euro 3 |
| RENAULT | Midlum II 220 | 05.06-03.09 | 4.8 L | DXi 5 220 <Euro 3/4> | - | - | 158 kW; 4 cylinders; Combustion chamber seal ring included; For vehicles with emission standard Euro 3 |
| RENAULT | Midlum II 240 | 05.06-03.09 | 7.2 L | DXi 7 240 <Euro 3/4> | - | - | 177 kW; 6 cylinders; Combustion chamber seal ring included; For vehicles with emission standard Euro 3 |
| RENAULT | Midlum II 280 | 05.06-03.09 | 7.2 L | DXi 7 280 <Euro 3/4>; DXi 7 280 <Euro 5> | - | - | 206 kW; 6 cylinders; Combustion chamber seal ring included; For vehicles with emission standard Euro 3 |
| RENAULT | Premium II 280 Lander | 03.07-03.09 | 7.2 L | DXi 7 280 <122CW, Euro 4> | - | - | 206 kW; 6 cylinders; Combustion chamber seal ring included |
| RENAULT | Premium II 320 Lander | 03.07-03.09 | 7.2 L | DXi 7 320 <122CY, Euro 4> | - | - | 235 kW; 6 cylinders; Combustion chamber seal ring included |
| Volvo | B 7 R Urbano bus | 01/2008 to 12/2011 | - | D7E | - | - | - |
| VOLVO | B 7 R Urbano | 01/2008 - 12/2011 | 7.1L 213kW | D7E | - | - | - |
RELATED DOCUMENTS
Based on coding family, workflow family, and numeric proximity.