
CRI 2100
Compact single-channel common rail coding bench.
Ideal for focused injector coding workflows.
Compact footprint for smaller workshops.
OEM references, vehicle applications and documented coding information for this injector.
OEM REFERENCES
8
Cross-reference rows available for this injector profile.
FITMENT ROWS
131
Vehicle and engine application rows currently attached to this document.
FITMENT MAKERS
9
Distinct manufacturers represented in the vehicle application details.
CODING FAMILY
BOSCH IMA
A documented coding family does not confirm the procedure on every bench.
PROFILE OVERVIEW
Reference data helps identify the injector and prepare a bench enquiry. Confirm the exact part, test plan, adapters and software with Komtest before selecting equipment.
Aliases: 0986435242
OEM references and applications are identification aids. Confirm the complete injector part number and vehicle details; similar numbers do not establish interchangeability.
FITMENT MAKER SNAPSHOT
OEM CROSS REFERENCES
These references help match this injector profile with OEM part numbers.
Compare injector channels, pump testing and coding workflows. Availability for this exact injector requires technical confirmation.

Compact single-channel common rail coding bench.
Ideal for focused injector coding workflows.
Compact footprint for smaller workshops.

Injector coding plus pump coverage in one bench.
Single injector channel with pump control system.
Automatic or manual test execution with reports.

Four-channel injector coding platform for higher throughput.
Four injector channel architecture.
Built for faster bench-side coding operations.

Full injector and pump lab bench for advanced coding programs.
Four-injector simultaneous testing support.
Integrated injector + pump control architecture.
APPLICATION FITMENT
Vehicle, production, and engine data pulled into the documentation layer for bench-side reference.
| Manufacturer | Model | Production | Engine | Engine Code | Model / chassis code | Market | Application restrictions |
|---|---|---|---|---|---|---|---|
| Audi | - | - | - | - | - | - | - |
| AUDI | A3 2.0 TDI [8V1] | 01.13 → | 2.0 L | CRFA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 2.0 TDI [8V1] | 01.13 → | 2.0 L | CRFC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 2.0 TDI [8V1] | 05.13-05.14 | 2.0 L | CRBD <DE9> | - | - | 100 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 2.0 TDI Limousine | 05/2013 - 05/2014 | 2.0L 100kW (8VS) | CRBD | - | - | - |
| AUDI | A3 2.0 TDI Limousine | 05/2013 - | 2.0L 81kW (8VS) | CRFA | - | - | - |
| AUDI | A3 2.0 TDI Limousine | 10/2013 - 05/2015 | 2.0L 110kW (8VS) | CRBC | - | - | - |
| AUDI | A3 2.0 TDI Limousine | 10/2013 - | 2.0L 105kW (8VS) | CRFC | - | - | - |
| AUDI | A3 2.0 TDI quattro | 10/2012 - 05/2015 | 2.0L 110kW (8V1) | CRBC | - | - | - |
| AUDI | A3 2.0 TDI Sportback | 02/2013 - 05/2015 | 2.0L 110kW (8VA) | CRBC | - | - | - |
| AUDI | A3 2.0 TDI Sportback | 03/2013 - | 2.0L 105kW (8VA) | CRFC | - | - | - |
| AUDI | A3 2.0 TDI Sportback | 03/2013 - | 2.0L 81kW (8VA) | CRFA | - | - | - |
| AUDI | A3 2.0 TDI Sportback | 05/2013 - 05/2014 | 2.0L 100kW (8VA) | CRBD | - | - | - |
| AUDI | A3 2.0 TDI Sportback | 09/2012 - 05/2015 | 2.0L 110kW (8VA) | CRBC | - | - | - |
| AUDI | A3 2.0 TDI, TDI quattro [8V1] | 04.12-05.15 | 2.0 L | CRBC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 2.0 TDI | 01/2013 - | 2.0L 105kW (8V1) | CRFC | - | - | - |
| AUDI | A3 2.0 TDI | 01/2013 - | 2.0L 81kW (8V1) | CRFA | - | - | - |
| AUDI | A3 2.0 TDI | 04/2012 - 05/2015 | 2.0L 110kW (8V1) | CRBC | - | - | - |
| AUDI | A3 2.0 TDI | 05/2013 - 05/2014 | 2.0L 100kW (8V1) | CRBD | - | - | - |
| AUDI | A3 Limousine 2.0 TDI [8VS] | 05.13-05.14 | 2.0 L | CRBD <DE9> | - | - | 100 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Limousine 2.0 TDI [8VS] | 10.13 → | 2.0 L | CRFC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Limousine 2.0 TDI, TDI quattro [8VS] | 05.13 → | 2.0 L | CRBC <DN4>; CRFA <DN1> | - | - | 81/110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Sportback 2.0 TDI [8VA] | 03.13 → | 2.0 L | CRFA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Sportback 2.0 TDI [8VA] | 03.13 → | 2.0 L | CRFC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Sportback 2.0 TDI [8VA] | 05.13-05.14 | 2.0 L | CRBD <DE9> | - | - | 100 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | A3 Sportback 2.0 TDI, TDI quattro [8VA] | 09.12-05.15 | 2.0 L | CRBC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | Q2 2.0 TDI [GAB] | 09.16 → | 2.0 L | CRFC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | Q2 2.0 TDI [GAB] | 09.16-06.17 | 2.0 L | CRFC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| AUDI | Q2 2.0 TDI | 09/2016 - | 2.0L 105kW (GAB) | CRFC | - | - | - |
| Seat | - | - | - | - | - | - | - |
| SEAT | Ateca 2.0 TDI [KH7] | 01.17 → | 2.0 L | CRVA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Ateca 2.0 TDI [KH7] | 01.17 → | 2.0 L | CRVC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Ateca 2.0 TDI 4Drive | 04/2016 - | 2.0L 110kW (KH7) | DFFA | - | - | - |
| SEAT | Ateca 2.0 TDI, TDI 4Drive [KH7] | 04.16 → | 2.0 L | DFFA <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Ateca 2.0 TDI | 04/2016 - | 2.0L 110kW (KH7) | DFFA | - | - | - |
| SEAT | Leon 2.0 TDI [5F1] | 08.13 → | 2.0 L | CRMB <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon 2.0 TDI [5F1] | 08.13-12.16 | 2.0 L | CRVA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon 2.0 TDI [5F1] | 10.12 → | 2.0 L | CKFC <DN4>; CRVC <DN6> | - | - | 105/110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon 2.0 TDI | 05/2013 - | 2.0L 105kW (5F1) | CRVC | - | - | - |
| SEAT | Leon 2.0 TDI | 08/2013 - | 2.0L 110kW (5F1) | CRMB | - | - | - |
| SEAT | Leon 2.0 TDI | 08/2013 - | 2.0L 81kW (5F1) | CRVA | - | - | - |
| SEAT | Leon 2.0 TDI | 10/2012 - | 2.0L 110kW (5F1) | CKFC | - | - | - |
| SEAT | Leon SC 2.0 TDI [5F5] | 02.13-12.16 | 2.0 L | CKFC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon SC 2.0 TDI [5F5] | 08.13 → | 2.0 L | CRMB <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon SC 2.0 TDI [5F5] | 08.13 → | 2.0 L | CRVC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon SC 2.0 TDI [5F5] | 08.13-12.16 | 2.0 L | CRVA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon SC 2.0 TDI | 02/2013 - | 2.0L 110kW (5F5) | CKFC | - | - | - |
| SEAT | Leon SC 2.0 TDI | 08/2013 - | 2.0L 105kW (5F5) | CRVC | - | - | - |
| SEAT | Leon SC 2.0 TDI | 08/2013 - | 2.0L 110kW (5F5) | CRMB | - | - | - |
| SEAT | Leon SC 2.0 TDI | 08/2013 - | 2.0L 81kW (5F5) | CRVA | - | - | - |
| SEAT | Leon ST 2.0 TDI [5F8] | 01.17 → | 2.0 L | CRLD <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| SEAT | Leon ST 2.0 TDI [5F8] | 08.13 → | 2.0 L | CRVC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon ST 2.0 TDI [5F8] | 08.13-12.16 | 2.0 L | CKFC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon ST 2.0 TDI [5F8] | 08.13-12.16 | 2.0 L | CRVA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon ST 2.0 TDI 4Dri | 05/2014 - | 2.0L 110kW (5F8) | CRLB | - | - | - |
| SEAT | Leon ST 2.0 TDI 4Dri | 06/2014 - | 2.0L 110kW (5F8) | CRMB | - | - | - |
| SEAT | Leon ST 2.0 TDI 4Dri | 08/2013 - | 2.0L 110kW (5F8) | CRBC | - | - | - |
| SEAT | Leon ST 2.0 TDI 4Drive, TSI [5F8] | 08.13-12.16 | 2.0 L | CRBC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon ST 2.0 TDI, TDI 4Drive [5F8] | 05.14 → | 2.0 L | CRLB <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon ST 2.0 TDI, TDI 4Drive [5F8] | 08.13 → | 2.0 L | CRMB <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; Not for vehicles with emission standard Euro 6 |
| SEAT | Leon ST 2.0 TDI | 06/2014 - | 2.0L 110kW (5F8) | CRLB | - | - | - |
| SEAT | Leon ST 2.0 TDI | 08/2013 - | 2.0L 105kW (5F8) | CRVC | - | - | - |
| SEAT | Leon ST 2.0 TDI | 08/2013 - | 2.0L 110kW (5F8) | CKFC | - | - | - |
| SEAT | Leon ST 2.0 TDI | 08/2013 - | 2.0L 110kW (5F8) | CRBC | - | - | - |
| SEAT | Leon ST 2.0 TDI | 08/2013 - | 2.0L 110kW (5F8) | CRMB | - | - | - |
| SEAT | Leon ST 2.0 TDI | 08/2013 - | 2.0L 81kW (5F8) | CRVA | - | - | - |
| Skoda | - | - | - | - | - | - | - |
| SKODA | Kodiaq 2.0 TDI, TDI 4x4 [NS7] | 03.17 → | 2.0 L | DFGA <DN4> | - | - | 110 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4 |
| SKODA | Octavia 2.0 TDI [5E3] | 05.13 → | 2.0 L | CRVC <DN6> | - | - | 105 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4 |
| SKODA | Octavia 2.0 TDI [5E3] | 11.12-06.13 | 2.0 L | CKFB <DN6> | - | - | 105 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4 |
| SKODA | Octavia 2.0 TDI 4x4 | 05/2015 - | 2.0L 110kW (5E3) | CRMB | - | - | - |
| SKODA | Octavia 2.0 TDI 4x4 | 09/2014 - | 2.0L 110kW (5E3) | CKFC | - | - | - |
| SKODA | Octavia 2.0 TDI Comb | 05/2013 - | 2.0L 105kW (5E5) | CRVC | - | - | - |
| SKODA | Octavia 2.0 TDI Comb | 05/2013 - | 2.0L 110kW (5E5) | CKFC | - | - | - |
| SKODA | Octavia 2.0 TDI Comb | 05/2015 - | 2.0L 110kW (5E5) | CRMB | - | - | - |
| SKODA | Octavia 2.0 TDI Comb | 08/2014 - | 2.0L 110kW (5E5) | CRMB | - | - | - |
| SKODA | Octavia 2.0 TDI Comb | 11/2012 - 06/2013 | 2.0L 105kW (5E5) | CKFB | - | - | - |
| SKODA | Octavia 2.0 TDI Comb | 11/2012 - | 2.0L 110kW (5E5) | CKFC | - | - | - |
| SKODA | Octavia 2.0 TDI, TDI 4x4 [5E3] | 08.14 → | 2.0 L | CRMB <DN4> | - | - | 110 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4 |
| SKODA | Octavia 2.0 TDI, TDI 4x4 [5E3] | 11.12-05.15 | 2.0 L | CKFC <DN4> | - | - | 110 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4 |
| SKODA | Octavia 2.0 TDI | 05/2013 - | 2.0L 105kW (5E3) | CRVC | - | - | - |
| SKODA | Octavia 2.0 TDI | 08/2014 - | 2.0L 110kW (5E3) | CRMB | - | - | - |
| SKODA | Octavia 2.0 TDI | 11/2012 - 06/2013 | 2.0L 105kW (5E3) | CKFB | - | - | - |
| SKODA | Octavia 2.0 TDI | 11/2012 - | 2.0L 110kW (5E3) | CKFC | - | - | - |
| SKODA | Octavia Combi 2.0 TDI, TDI 4x4 [5E5] | 08.14 → | 2.0 L | CRMB <DN4> | - | - | 110 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4 |
| SKODA | Octavia Combi 2.0 TDI, TDI 4x4 [5E5] | 11.12 → | 2.0 L | CKFB <DN6>; CKFC <DN4>; CRVC <DN6> | - | - | 105/110 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4 |
| Volkswagen | - | - | - | - | - | - | - |
| VOLKSWAGEN | Golf 2.0 TDI Alltrac | 12/2014 - | 2.0L 110kW (BA5) | CRBC | - | - | - |
| VOLKSWAGEN | Golf 2.0 TDI Alltrac | 12/2014 - | 2.0L 110kW (BA5) | CRLB | - | - | - |
| VOLKSWAGEN | Golf Sportsvan 2.0 T | 05/2014 - | 2.0L 81kW (AM1) | CRVA | - | - | - |
| VOLKSWAGEN | Golf Sportsvan 2.0 T | 05/2016 - | 2.0L 81kW (AM1) | CRLD | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI 4Mo | 05/2013 - 05/2015 | 2.0L 110kW (5G1) | CRBC | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI 4Mo | 05/2016 - | 2.0L 110kW (5G1) | DEJA | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI 4Mo | 11/2012 - | 2.0L 110kW (5G1) | CRLB | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI Var | 04/2013 - | 2.0L 110kW (BA5) | CRBC | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI Var | 05/2013 - 12/2015 | 2.0L 110kW (BA5) | CKFC | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI Var | 05/2013 - | 2.0L 110kW (BA5) | CRLB | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI Var | 05/2013 - | 2.0L 81kW (BA5) | CRVA | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI Var | 05/2016 - | 2.0L 110kW (BA5) | DEJA | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI Var | 11/2015 - | 2.0L 81kW (BA5) | CRLD | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI | 05/2014 - | 2.0L 105kW (5G1) | CRVC | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI | 05/2016 - | 2.0L 110kW (5G1) | DEJA | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI | 05/2016 - | 2.0L 81kW (5G1) | DEJB | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI | 08/2012 - | 2.0L 110kW (5G1) | CRLB | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI | 11/2012 - 05/2015 | 2.0L 110kW (5G1) | CRBC | - | - | - |
| VOLKSWAGEN | Golf VII 2.0 TDI | 11/2012 - | 2.0L 81kW (5G1) | CRVA | - | - | - |
| VOLKSWAGEN | Touran 2.0 TDI | 02/2016 - 05/2016 | 2.0L 81kW (5T1) | DFEB | - | - | - |
| VOLKSWAGEN | Touran 2.0 TDI | 05/2016 - | 2.0L 81kW (5T1) | DFGB | - | - | - |
| VOLKSWAGEN | Touran 2.0 TDI | 11/2015 - | 2.0L 81kW (5T1) | CRVA | - | - | - |
| VOLKSWAGEN | Touran 2.0 TDI | 11/2015 - | 2.0L 81kW (5T1) | CYKB | - | - | - |
| VW (VOLKSWAGEN) | Golf Alltrack 2.0 TDI 4Motion [BA5] | 12.14-03.17 | 2.0 L | CRBC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf Alltrack 2.0 TDI 4Motion [BA5] | 12.14-03.17 | 2.0 L | CRLB <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf Sportsvan 2.0 TDI [AM1] | 05.14-11.17 | 2.0 L | CRLD <DN1>; CRVA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI [5G1] | 05.14-03.17 | 2.0 L | CRVC <DN6> | - | - | 105 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI [5G1] | 05.16-03.17 | 2.0 L | DEJB <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI [5G1] | 11.12-03.17 | 2.0 L | CRVA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI [BQ1] | 11.16 → | 2.0 L | CRBC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI, TDI 4Motion [5G1] | 08.12-03.17 | 2.0 L | CRLB <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI, TDI 4Motion [5G1] | 11.12-05.15 | 2.0 L | CRBC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII 2.0 TDI, TSI 4Motion [5G1] | 05.16-03.17 | 2.0 L | DEJA <DN4> | - | - | 110 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI [BA5] | 04.13-03.17 | 2.0 L | CRBC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI [BA5] | 05.13-03.17 | 2.0 L | CRVA <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI [BA5] | 11.15-03.17 | 2.0 L | CRLD <DN1> | - | - | 81 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI [BV5] | 11.16 → | 2.0 L | CRBC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI, TDI 4Motion [BA5] | 05.13-03.17 | 2.0 L | CRLB <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI, TDI 4Motion [BA5] | 05.13-12.15 | 2.0 L | CKFC <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Golf VII Variant 2.0 TDI, TDI 4Motion [BA5] | 05.16-03.17 | 2.0 L | DEJA <DN4> | - | - | 110 kW; 4 cylinders; Combustion chamber seal ring pre-assembled at injector; For vehicles with emission standard Euro 4; For vehicles with emission standard Euro 5 |
| VW (VOLKSWAGEN) | Touran 2.0 TDI [5T1] | 02.16-05.16 | 2.0 L | DFEB <DN1> | - | - | 81 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Touran 2.0 TDI [5T1] | 05.16 → | 2.0 L | DFGB <DN1> | - | - | 81 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Touran 2.0 TDI [5T1] | 11.15 → | 2.0 L | CRVA <DN1> | - | - | 81 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector |
| VW (VOLKSWAGEN) | Touran 2.0 TDI [5T1] | 11.15 → | 2.0 L | CYKB <DN1> | - | - | 81 kW; 4 cylinders; For vehicles with emission standard Euro 5 plus; Combustion chamber seal ring pre-assembled at injector |
RELATED DOCUMENTS
Based on similar profile families and coding structure.
Coverage: 2 OEM references · 19 application rows
Used in: Cummins, Hyundai, HYUNDAI +1