
CRI 2100
Compact single-channel common rail coding bench.
Ideal for focused injector coding workflows.
Compact footprint for smaller workshops.
OEM references, vehicle applications and documented coding information for this injector.
OEM REFERENCES
2
Cross-reference rows available for this injector profile.
FITMENT ROWS
43
Vehicle and engine application rows currently attached to this document.
FITMENT MAKERS
2
Distinct manufacturers represented in the vehicle application details.
CODING FAMILY
BOSCH IMA
A documented coding family does not confirm the procedure on every bench.
PROFILE OVERVIEW
Reference data helps identify the injector and prepare a bench enquiry. Confirm the exact part, test plan, adapters and software with Komtest before selecting equipment.
Aliases: 0986435261
OEM references and applications are identification aids. Confirm the complete injector part number and vehicle details; similar numbers do not establish interchangeability.
FITMENT MAKER SNAPSHOT
OEM CROSS REFERENCES
These references help match this injector profile with OEM part numbers.
Compare injector channels, pump testing and coding workflows. Availability for this exact injector requires technical confirmation.

Compact single-channel common rail coding bench.
Ideal for focused injector coding workflows.
Compact footprint for smaller workshops.

Injector coding plus pump coverage in one bench.
Single injector channel with pump control system.
Automatic or manual test execution with reports.

Four-channel injector coding platform for higher throughput.
Four injector channel architecture.
Built for faster bench-side coding operations.

Full injector and pump lab bench for advanced coding programs.
Four-injector simultaneous testing support.
Integrated injector + pump control architecture.
APPLICATION FITMENT
Vehicle, production, and engine data pulled into the documentation layer for bench-side reference.
| Manufacturer | Model | Production | Engine | Engine Code |
|---|---|---|---|---|
| BMW | 120 d xDrive | 03/2015 - | 2.0L 140kW (F20) | B47 D20A |
| BMW | 120 d xDrive | 03/2015 - | 2.0L 140kW (F21) | B47 D20A |
| BMW | 120 d | 03/2015 - | 2.0L 140kW (F20) | B47 D20A |
| BMW | 120 d | 03/2015 - | 2.0L 140kW (F21) | B47 D20A |
| BMW | 220 d Active Tourer | 11/2014 - | 2.0L 140kW (F45) | B47 C20A |
| BMW | 220 d Cabrio | 11/2014 - | 2.0L 140kW (F23) | B47 D20A |
| BMW | 220 d Coupe xDrive | 03/2015 - | 2.0L 140kW (F22) | B47 D20A |
| BMW | 220 d Coupe | 11/2014 - | 2.0L 140kW (F22) | B47 D20A |
| BMW | 220 d Gran Tourer xD | 06/2015 - | 2.0L 140kW (F46) | B47 C20A |
| BMW | 220 d Gran Tourer | 07/2015 - | 2.0L 140kW (F46) | B47 C20A |
| BMW | 318 d | 07/2015 - | 2.0L 110kW (F30) | B47 D20A |
| BMW | 320 d EfficientDynam | 07/2015 - | 2.0L 120kW (F30) | B47 D20A |
| BMW | 320 d GT | 07/2015 - | 2.0L 140kW (F34) | B47 D20A |
| BMW | 320 d Touring Effici | 07/2015 - | 2.0L 120kW (F31) | B47 D20A |
| BMW | 320 d Touring xDrive | 07/2015 - | 2.0L 140kW (F31) | B47 D20A |
| BMW | 320 d Touring | 07/2015 - | 2.0L 140kW (F31) | B47 D20A |
| BMW | 320 d xDrive GT | 07/2015 - | 2.0L 140kW (F34) | B47 D20A |
| BMW | 320 d xDrive | 07/2015 - | 2.0L 140kW (F30) | B47 D20A |
| BMW | 320 d | 07/2015 - | 2.0L 140kW (F30) | B47 D20A |
| BMW | 420 d Cabrio | 07/2015 - | 2.0L 140kW (F33) | B47 D20A |
| BMW | 420 d Coupe xDrive | 03/2015 - | 2.0L 140kW (F32) | B47 D20A |
| BMW | 420 d Coupe | 03/2015 - | 2.0L 140kW (F32) | B47 D20A |
| BMW | 420 d Gran Coupe xDr | 03/2015 - | 2.0L 140kW (F36) | B47 D20A |
| BMW | 420 d Gran Coupe | 03/2015 - | 2.0L 140kW (F36) | B47 D20A |
| BMW | 518 d Touring | 06/2014 - | 2.0L 110kW (F11) | B47 D20A |
| BMW | 518 d | 06/2014 - | 2.0L 110kW (F10) | B47 D20A |
| BMW | 520 d Touring xDrive | 06/2014 - | 2.0L 140kW (F11) | B47 D20A |
| BMW | 520 d Touring | 06/2014 - | 2.0L 140kW (F11) | B47 D20A |
| BMW | 520 d xDrive | 01/2017 - | 2.0L 140kW (G30) | B47 D20A |
| BMW | 520 d xDrive | 06/2014 - | 2.0L 140kW (F10) | B47 D20A |
| BMW | 520 d | 01/2017 - | 2.0L 140kW (G30) | B47 D20A |
| BMW | 520 d | 06/2014 - | 2.0L 140kW (F10) | B47 D20A |
| BMW | X 1 sDrive 20 d | 11/2015 - | 2.0L 140kW (F48) | B47 C20A |
| BMW | X 1 xDrive 18 d | 11/2015 - | 2.0L 110kW (F48) | B47 C20A |
| BMW | X 1 xDrive 20 d | 10/2015 - | 2.0L 140kW (F48) | B47 C20A |
| BMW | X 3 sDrive 18 d | 11/2014 - | 2.0L 110kW (F25) | B47 D20A |
| BMW | X 3 xDrive 20 d | 04/2014 - | 2.0L 140kW (F25) | B47 D20A |
| BMW | X 4 xDrive 20 d | 06/2014 - | 2.0L 140kW (F26) | B47 D20A |
| MINI BMW | Cooper SD Cabrio | 03/2016 - | 2.0L 125kW (F57) | B47 C20A |
| MINI BMW | Cooper SD Clubman AL | 05/2016 - | 2.0L 140kW (F54) | B47 C20A |
| MINI BMW | Cooper SD Clubman | 11/2015 - | 2.0L 140kW (F54) | B47 C20A |
| MINI BMW | Cooper SD | 07/2014 - | 2.0L 125kW (F56) | B47 C20A |
| MINI BMW | Cooper SD | 10/2014 - | 2.0L 125kW (F55) | B47 C20A |
RELATED DOCUMENTS
Based on similar profile families and coding structure.